2010 Season Points - Super Stock
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Super Stock | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Chris Cox | Porsche GT3 | 1330 | 1330 | 200 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 130 | 200 | 0 | 0 | ||||
| 2 | Pilar Miranda | Porsche GT3 | 1100 | 1100 | 160 | 160 | 200 | 160 | 0 | 0 | 130 | 110 | 70 | 110 | 0 | 0 | ||||
| 3 | Ken Mollenauer | Lotus Elise | 990 | 990 | 110 | 0 | 160 | 0 | 200 | 200 | 90 | 70 | 90 | 70 | 0 | 0 | ||||
| 4 | Monty Pack | GT3 | 730 | 730 | 90 | 110 | 0 | 0 | 0 | 0 | 160 | 130 | 110 | 130 | 0 | 0 | ||||
| 5 | Steve Lau | GT3 | 620 | 620 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | ||||
| 6 | Shelly Monfort | Lotus Elise | 520 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 160 | 90 | 0 | 0 | ||||
| 7 | Sameer Panwar | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Stuart Calhoon | Vette | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Steven Goldine | Z06 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 0 | 0 | ||||
| 10 | Glenn Wild | Z06 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Chris Bura | 911 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Brandon Yang | BMW | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Andre Marconett | Viper GTS | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | David Haas | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Alfonso Chartier | Lotus Elise | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | ||||
| 16 | Michelle Chartier | Lotus Elise | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||||
| 17 | Mike Ray | GT3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
| 18 | Vincent Weber | Z06 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||||
| 19 | Les Nunes | Z06 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||
