2010 Season Points - Street Prepared 2
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Prepared 2 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Mack Tsang | Mazda 3 | 960 | 960 | 0 | 0 | 200 | 0 | 200 | 0 | 160 | 0 | 200 | 200 | 0 | 0 | ||||
| 2 | Justin Tsang | Mazda 3 | 780 | 780 | 0 | 0 | 160 | 0 | 130 | 0 | 200 | 0 | 130 | 160 | 0 | 0 | ||||
| 3 | Ben Martinez | Merkur XR4Ti | 690 | 690 | 0 | 200 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||||
| 4 | Steve Kupper | BMW 2002 | 550 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 110 | 110 | 0 | 0 | ||||
| 5 | Don Ebaugh | Honda Civic SI | 420 | 420 | 200 | 0 | 0 | 0 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Edward Wong | Civic | 380 | 380 | 0 | 130 | 0 | 0 | 0 | 90 | 0 | 160 | 0 | 0 | 0 | 0 | ||||
| 7 | Edison Tran | Mazda Turbo 3 | 330 | 330 | 0 | 0 | 130 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | George Lawson | Mazda Speed 3 | 270 | 270 | 160 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Randy Lee | BMW 2002 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 | 0 | 0 | ||||
| 10 | Karlton Lew | Supra | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Donald Lew | Supra | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Sam Jackson | BMW 335i | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Darrel Moskowitz | Prelude | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Sean Woods | Triumph T R -7 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Thang Bui | Mazda Speed 3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Bryan Nemy | GT2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | ||||
| 17 | Yevgeniy Sopshnikov | 325 i | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 18 | Brian Codianne | BMW325i | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Robert Woods | Triumph TR7 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Seth Emerson | Corvair | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
