2010 Season Points - C Prepared
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| C Prepared | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Mike DeJesus | Mustang | 1290 | 1470 | 200 | 90 | 200 | 160 | 200 | 130 | 160 | 130 | 110 | 90 | 0 | 0 | ||||
| 2 | Jesus Villarreal | Camaro Z28 | 1080 | 1080 | 160 | 130 | 0 | 0 | 130 | 200 | 200 | 0 | 130 | 130 | 0 | 0 | ||||
| 3 | Mike Maier | G T 350 | 1040 | 1040 | 0 | 200 | 0 | 200 | 160 | 160 | 0 | 0 | 160 | 160 | 0 | 0 | ||||
| 4 | Frank Stagnaro | GT 350 | 970 | 1150 | 130 | 110 | 160 | 130 | 90 | 110 | 110 | 110 | 90 | 110 | 0 | 0 | ||||
| 5 | Manny Ruiz, Jr | Camaro Z/28 | 680 | 680 | 90 | 50 | 130 | 0 | 110 | 50 | 130 | 90 | 0 | 30 | 0 | 0 | ||||
| 6 | Joel Villarreal | Camaro Z28 | 560 | 560 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | ||||
| 7 | Johnathon Stewart | GT 350 | 530 | 530 | 0 | 0 | 110 | 110 | 70 | 70 | 70 | 70 | 20 | 10 | 0 | 0 | ||||
| 8 | Manny Ruiz | Camaro Z/28 | 500 | 508 | 110 | 70 | 90 | 0 | 30 | 90 | 30 | 30 | 50 | 8 | 0 | 0 | ||||
| 9 | Mike Ansell | Camaro | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 70 | 20 | 0 | 0 | ||||
| 10 | Milton Burleson | Camaro CP | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 30 | 50 | 0 | 0 | ||||
| 11 | Speedy Knudsen | Camaro | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | ||||
| 12 | Paul Caselas | CAMARO CP | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 13 | Greg Hughes | Mercury Capri | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 10 | 9 | 0 | 0 | ||||
| 14 | Chris Heiny | Barracuda | 65 | 65 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 8 | 7 | 0 | 0 | ||||
| 15 | Scott Mclntosh | mustang | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Bruce Corcoran | Camaro | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | ||||
| 17 | Aaron Benham | Chevelle | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Keith Johnson | Duster 25 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||||
