2010 Season Points - Prepared 1
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Prepared 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Tom Ellam | Mazda | 1600 | 2000 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | ||||
| 2 | Justin Moore | Suburu STI | 1000 | 1000 | 130 | 130 | 0 | 0 | 160 | 0 | 160 | 160 | 130 | 130 | 0 | 0 | ||||
| 3 | Erik Lind | BMW M3 | 360 | 360 | 110 | 90 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Matt Ellam | RX3 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | ||||
| 5 | Dwayne Komush | Escort Mex | 220 | 220 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | ||||
| 6 | Bob Harris | VW buggy | 200 | 200 | 0 | 70 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Danny Gottfried | Evo 8 | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Brad McClure | 911 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Andy McKee | RX-3 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Gagan Bains | Impreza | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Mike Camicia | RX3 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Howard Wolf | Escort | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | ||||
| 13 | Josh Salvage | Subie Sti | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||||
| 14 | Gordon White | BMW 325is | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||||
