2010 Season Points - Modified

Printer Friendly Version

       has run at least 6 events; considered eligible for a trophy

* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.

Modified
  Name Car Adj *
Pts
Total
Pts
1 2 3 4 5 6 7 8 9 10 11 12
1 Barry Goldine TUI Super Vee 760 760 160 0 200 0 200 200 0 0 0 0 0 0
2 Steven Goldine TUI Super Vee 680 680 200 0 160 0 160 160 0 0 0 0 0 0
3 Ric Quinonez Shark 660 660 0 0 130 0 130 0 90 110 200 0 0 0
4 Bob Weisickle Austin Healy 100-8 560 560 0 0 0 0 0 0 110 90 160 200 0 0
5 Jeff Kiesel Sprite 400 400 0 0 0 0 0 0 200 200 0 0 0 0
6 Greg McNair VW Buggy 340 340 130 0 0 0 0 0 0 50 0 160 0 0
7 Joe Cheng Vancouver Special 290 290 0 0 0 0 0 0 160 130 0 0 0 0
8 Gary Milligan Vancouver Special 290 290 0 0 0 0 0 0 130 160 0 0 0 0
9 Gerald Storvik Shark 200 200 0 0 110 0 90 0 0 0 0 0 0 0
10 Paul Sziebert 7 160 160 0 0 0 0 110 0 50 0 0 0 0 0
11 John Haftner Tui SV 140 140 0 0 0 0 0 0 70 70 0 0 0 0
12 Richard Ramsdell 1934 Dwarf Ford 130 130 0 0 0 0 0 0 0 0 130 0 0 0
13 Paula McNair VW Buggy 120 120 90 0 0 0 0 0 0 30 0 0 0 0
14 Mike Donovan Buggy 110 110 110 0 0 0 0 0 0 0 0 0 0 0
15 Steve Petro VW Buggy 70 70 70 0 0 0 0 0 0 0 0 0 0 0
16 Chris Obert 128 Fiat 50 50 50 0 0 0 0 0 0 0 0 0 0 0

top