2010 Season Points - Street Touring
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Touring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Guy Ankeny | S2000 | 740 | 740 | 0 | 0 | 200 | 200 | 0 | 0 | 70 | 110 | 0 | 160 | 0 | 0 | ||||
| 2 | Charlie Davis | Honda Civic | 720 | 720 | 0 | 160 | 0 | 0 | 200 | 0 | 10 | 20 | 130 | 200 | 0 | 0 | ||||
| 3 | Kraig Klippel | Miata | 610 | 610 | 200 | 200 | 0 | 0 | 160 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | ||||
| 4 | Ed Runnion | Honda Civic | 569 | 569 | 0 | 30 | 0 | 0 | 110 | 200 | 0 | 9 | 90 | 130 | 0 | 0 | ||||
| 5 | Bryan Stewart | Honda S2000 | 503 | 503 | 0 | 0 | 160 | 130 | 9 | 110 | 6 | 8 | 50 | 30 | 0 | 0 | ||||
| 6 | An Nguyen | M3 | 480 | 480 | 160 | 70 | 0 | 0 | 90 | 130 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
| 7 | Clayton Mason | Honda S2000 | 450 | 450 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 110 | 50 | 0 | 0 | ||||
| 8 | Nicole Nagler | Civic Si | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 160 | 0 | 0 | 0 | ||||
| 9 | Mike Hsu | Honda Civic | 430 | 430 | 0 | 130 | 0 | 0 | 0 | 0 | 50 | 50 | 200 | 0 | 0 | 0 | ||||
| 10 | Jeff Wong | Civic Si | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | ||||
| 11 | Shauna Rios | Civic Si | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | ||||
| 12 | Sebastian Rios | Civic Si | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 0 | 0 | 0 | 0 | ||||
| 13 | Joel Villarreal | S2000 | 180 | 180 | 0 | 0 | 0 | 0 | 20 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Jonathan Lugod | Civic Si | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 0 | 0 | 0 | 0 | ||||
| 15 | Paul Tibbals | Suby STi | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | ||||
| 16 | Alex Kang | Honda Si | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Craig Northcutt | Miata | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Brian Hamilton | 325is | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Dillon McEvoy | WRX | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Rob Luis | Miata MX5 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | Mike Hansen | WRX | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | Ralph Elder | S2000 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||||
| 23 | Adrian Krosnick | Suburu WRXTR | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Grant | CRX | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | Andrew Leyva | miata | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | Mark Sipe | Mazda RX-8 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | Tristan Littlehale | BMW | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Marc Medina | MR2 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Adam Fulton | M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | Aron Breithback | RX8 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 31 | BJ Fulton | M3 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | Edison Tran | Honda Civic | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | Mac Roslam | S2000 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Andrew Phan | Celica GTS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 9 | 0 | 0 | ||||
| 35 | Sebastian Kilpatrick | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 | 0 | 0 | 0 | ||||
| 36 | Don Fulton | E30 M3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | Matt Cresci | BMW | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | Chris Zeleznik | Celica GTS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 8 | 0 | 0 | ||||
| 39 | Christian Dylzow | Integra | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | Nathan Poffenbarger | MR2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| 41 | Mary Pozzi | Civic Si | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | ||||
| 42 | Andre Marconett | MR2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||
| 43 | Bryan Foronda | WRX | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | Mark Marvich | Subaru | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | Jaime Hernandez | Civic | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | John Maghakian | WRX | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | Edwin Pham | S2000 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Steve Bradford | Miata | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| 49 | Sam Jackson | BMW M3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | Tim Gallagher | BMW 318 TI | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 51 | Lee Anne Holmes | Miata | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | Eric Brown | MR2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| 53 | Art Cervantes | Miata | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | Faris Faraj | Corrola | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | Adam Wong | Suburu Impreza | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 56 | Bernardo Jauregui | CRX-si | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 57 | Brandon Goldine | BMW | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 58 | Justin Jean | S2000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | Mike Reed | BMW 325is | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 60 | Jennifer Cheung | BMW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Steve Andeves | Miata | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | Alden Flint | 944 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | Anthony Wychules | G35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | Simon chan | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
