2010 Season Points - Street Modified
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Modified | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Takeshi Yoshida | EVO 8 | 1330 | 1330 | 160 | 160 | 200 | 200 | 160 | 130 | 160 | 160 | 0 | 0 | 0 | 0 | ||||
| 2 | Chris Warner | Evo8 | 1280 | 1280 | 130 | 130 | 0 | 0 | 200 | 200 | 110 | 110 | 200 | 200 | 0 | 0 | ||||
| 3 | Vic Sias | BMW M3 | 800 | 800 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | ||||
| 4 | Terry Campbell | Evo | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | ||||
| 5 | Justin Moore | Suburu STI | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Ricardo Del Barrio | Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||||
| 7 | Steven Kraft | VW R32 | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Howard Yang | 3000 GT | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | ||||
| 9 | Rufus Crow | Mustang GT | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Nathan Fuller | WRX | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | ||||
| 11 | Ryan Parrette | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||||
| 12 | Eric Brown | Datsun 510 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||||
| 13 | David Drinkwater | Cobra | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Patrick Gallagher | BMW 318 TI | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Sebastian Kilpatrick | Evo | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Sandey Ohamo | Ford Mach 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||||
| 17 | Junior Moosayar | Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
