2010 Season Points - B Street Prepared Vintage
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| B Street Prepared Vintage | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Brian Hobaugh | Corvette | 1360 | 1360 | 200 | 200 | 0 | 160 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | ||||
| 2 | Dave Bunn | Corvette | 1300 | 1390 | 130 | 160 | 200 | 200 | 160 | 0 | 90 | 130 | 160 | 160 | 0 | 0 | ||||
| 3 | Steve Hobaugh | Corvette | 960 | 960 | 160 | 130 | 0 | 110 | 0 | 0 | 160 | 160 | 130 | 110 | 0 | 0 | ||||
| 4 | John Alvarez | Corvette | 910 | 910 | 0 | 0 | 160 | 0 | 200 | 200 | 110 | 0 | 110 | 130 | 0 | 0 | ||||
| 5 | Joshua Bunn | Corvette | 330 | 330 | 0 | 110 | 90 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Ken Reeder | Corvette | 280 | 280 | 0 | 0 | 70 | 70 | 0 | 0 | 50 | 0 | 90 | 0 | 0 | 0 | ||||
| 7 | Jeff Reeder | Corvette | 270 | 270 | 0 | 0 | 110 | 90 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Manny Pretti | Corvette | 260 | 260 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Ralph Meyer | Corvette | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
