2010 Season Points - O Street Prepared
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| O Street Prepared | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Tony Silva | Corvette | 800 | 800 | 200 | 0 | 0 | 200 | 130 | 0 | 110 | 160 | 0 | 0 | 0 | 0 | ||||
| 2 | Neil Huffman | Z28 | 620 | 620 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 0 | 0 | ||||
| 3 | Wayne Overbeck | Fiesta | 440 | 440 | 0 | 0 | 200 | 0 | 0 | 0 | 130 | 0 | 110 | 0 | 0 | 0 | ||||
| 4 | Barry Goldine | Caterham R | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | ||||
| 5 | TJ Adams | Camaro Z28 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | ||||
| 6 | Richard Jones | Evo 9 | 320 | 320 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Dave Henry | Caterham R | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 130 | 0 | 0 | 0 | 0 | ||||
| 8 | Efrain Covarrubias | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Noez De Los Remes | Impreza | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | ||||
| 10 | Noel De Los Reyes | Impreza | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | ||||
| 11 | Karlton Lew | Supra | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Ken Falconitin | Honda S2000 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Dan Bratten | C6 Vette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Kyle Newman | Chevy/210 wagon | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Donald Lew | Supra | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Robert McGuckin | 928 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Chris Hamilton | Porsche 914 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Larry Chappel | Porsche 914 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
