2010 Season Points - Street Tire
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Tire | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Jeff Glorioso | Z06 | 1560 | 1720 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | ||||
| 2 | Scott Garriss | Mazda RX8 | 860 | 860 | 70 | 90 | 160 | 110 | 90 | 70 | 110 | 160 | 0 | 0 | 0 | 0 | ||||
| 3 | Mike Fitzpatrick | Corvette Z06 | 600 | 600 | 30 | 30 | 110 | 0 | 10 | 90 | 0 | 200 | 0 | 130 | 0 | 0 | ||||
| 4 | Shawn Boone | Pontiac Trans Am | 470 | 470 | 0 | 50 | 50 | 90 | 70 | 30 | 90 | 90 | 0 | 0 | 0 | 0 | ||||
| 5 | Jeremy Scholz | Corvette | 420 | 420 | 0 | 0 | 0 | 0 | 160 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Guy Ankeny | S2000 | 400 | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Tosh Yumae | Porsche 993 | 390 | 390 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | ||||
| 8 | Mary Pozzi | Camaro | 290 | 290 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Randy Wonnenberg | Vette | 240 | 240 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Sebastian Kilpatrick | Suburu WRX | 186 | 186 | 10 | 7 | 70 | 0 | 20 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Brian Hobaugh | Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Marshall Kent | Cressida | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Patrick Gallagher | BMW 318 TI | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 130 | 0 | 0 | 0 | 0 | ||||
| 14 | Joel Villarreal | Mustang | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Joe Karratt | BMW328i | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Bob Frogner | Celica | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Aaron Benham | Camaro | 121 | 121 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 110 | 0 | 0 | ||||
| 18 | Soebi Soekamto | Z06 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | ||||
| 19 | Steve Hobaugh | '66 Mustang | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Randy Lee | WRX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||||
| 21 | Tom Gwinn | Honda S2k | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | ||||
| 22 | Omar Sawalha | 350Z | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | Boris Elpiner | Audi A4 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Eric Lam | Miata | 99 | 99 | 9 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | Tosh Yumae | Porsche 993 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | John Wychoff | Evo 10 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | ||||
| 27 | Steve Beeby | Miata | 87 | 87 | 7 | 0 | 0 | 70 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | David Drinkwater | Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 29 | Michael Schnetzer | V W | 60 | 60 | 20 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | Kristian Hoffman | Honda CR X | 60 | 60 | 0 | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Shawn Boone | Pontiac Trans Am | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | Eric Lichtenwalter | M5 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||||
| 33 | Anton Boykof | Mazda | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Marcus Fry | 510 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | ||||
| 35 | Michael Salo | Lotus Elise | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | Jason Walton | Evo | 44 | 44 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 30 | 0 | 0 | ||||
| 37 | Clayton Mason | Datsun 510 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | Suminah Teang | Corvette Z06 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||||
| 39 | Fierdy Ishananto | 350Z | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | Mike Silva | Corvette | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| 41 | Kevin Mau | S2000 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | David Collier | Corvette | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 43 | Andrew graham | Evo | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | Brian Szeto | Mini Cooper | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | Kris Haleen | Paseo | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | Anthony Condos | M3 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | Nick Haleen | Paseo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Kasra Naghshineh | Camaro | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 49 | Bayram Orazov | Jetta | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | Ian Hemingway | BMW 135 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 51 | Garry Pinheiro | Corvette | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | Ernesto Larios | WRX | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 53 | Anton Savgnov | Miata | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | Aaron Contreras | MR2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | Ross Rybalov | A4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 56 | Ryan Bailey | '66 Stang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | Alex Vargas | Mr2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 58 | Harrison Geron | Camaro SS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | Bernio Sain | 240sx | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 60 | Narek Gabrielian | Miata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Dave Chen | WRX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | Greg Moreci | LSV8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | Patrick Martinez | Civic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | Ditha Tamayo | Civic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 65 | Brian Nguyen | Integra | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | Darryl Lee | Elise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 67 | Paul Wang | Subaru | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | Alain Tsu | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 69 | Irene Chan | Mazda 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 70 | Ivan McVan | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 71 | Victor Velasquez | Viper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 72 | Michael Friedel | Mustang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | Martin Nguyen | Lexus | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | Steve Karros | Camaro | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | ||||
| 75 | Lyoyd Schoene | Corvette | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | ||||
