2010 Season Points - Street Tire Ladies
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Tire Ladies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Deanna Marengo | Chevelle | 1160 | 1160 | 0 | 0 | 160 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | ||||
| 2 | Erica Salter | TransAm | 430 | 430 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 160 | 0 | 0 | 0 | 0 | ||||
| 3 | Mary Ankeny | S2000 | 400 | 400 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Patricia Benham | WRX | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Ruth Costa | Miata | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Sharon Lombard | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||||
| 7 | Audrey Tan | Mazda 3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Virginia Hoffman | CRX Si | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Widya Ishananto | 350Z | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Suminah Teung | Z06 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
