2010 Season Points - C Street Prepared

Printer Friendly Version

       has run at least 6 events; considered eligible for a trophy

* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.

C Street Prepared
  Name Car Adj *
Pts
Total
Pts
1 2 3 4 5 6 7 8 9 10 11 12
1 Micah McElravy Miata 930 930 160 130 0 0 130 110 0 200 110 90 0 0
2 Tom Kubo Miata 840 840 0 0 160 160 160 0 0 0 160 200 0 0
3 Scott Fraser Miata 760 760 0 0 0 200 200 200 0 0 0 160 0 0
4 Scott Frasier Miata 400 400 0 0 200 0 0 0 0 0 200 0 0 0
5 Alvin Cheng Miata 310 310 0 0 0 0 110 0 200 0 0 0 0 0
6 Ruben Padron Miata 240 240 0 0 130 0 0 0 0 0 0 110 0 0
7 Navid Kahangi Miata 200 200 200 0 0 0 0 0 0 0 0 0 0 0
8 Rick Gould Miata 200 200 0 200 0 0 0 0 0 0 0 0 0 0
9 Dave Thedore Miata 160 160 0 160 0 0 0 0 0 0 0 0 0 0
10 Ron Branam Miata 160 160 0 0 0 0 0 0 160 0 0 0 0 0
11 Sean Breese Maita 160 160 0 0 0 0 0 160 0 0 0 0 0 0
12 Vince Russell Miata 130 130 0 0 0 0 0 130 0 0 0 0 0 0
13 Mike Wood Mazda Miata 130 130 0 0 0 0 0 0 0 0 0 130 0 0
14 Kurt Wong Miata 130 130 0 0 0 0 0 0 130 0 0 0 0 0
15 Robert Sullivan RX7 130 130 0 0 0 0 0 0 0 0 130 0 0 0
16 Phil Guzman Miata 110 110 0 110 0 0 0 0 0 0 0 0 0 0
17 Charles Cox MAZDA R X 7 90 90 0 0 0 0 0 0 0 0 90 0 0 0
18 Rick Taylor Miata 90 90 0 0 0 0 0 90 0 0 0 0 0 0
19 Adam Silva Miata 70 70 0 0 0 0 0 70 0 0 0 0 0 0
20 Joshua Fine Miata 50 50 0 0 0 0 0 0 50 0 0 0 0 0
21 John Sloate Miata 50 50 0 0 0 0 0 50 0 0 0 0 0 0
22 Oswaldo Lopez MR2 30 30 0 0 0 0 0 30 0 0 0 0 0 0
23 Brian Le MR2 20 20 0 0 0 0 0 20 0 0 0 0 0 0
24 Z Yeung Miata 10 10 0 0 0 0 0 10 0 0 0 0 0 0

top