2010 Season Points - E Street Prepared

Printer Friendly Version

       has run at least 6 events; considered eligible for a trophy

* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.

E Street Prepared
  Name Car Adj *
Pts
Total
Pts
1 2 3 4 5 6 7 8 9 10 11 12
1 Brian Jacobson Camaro SS 1280 1280 0 200 200 160 200 200 0 0 160 160 0 0
2 Terry Campbell Mustang 600 600 0 0 0 200 0 0 0 0 200 200 0 0
3 Todd Lilly Trans Am 580 580 0 130 130 0 160 160 0 0 0 0 0 0
4 Tri Hawk Camaro Z/28 450 450 0 160 160 130 0 0 0 0 0 0 0 0
5 Joel Villarreal SS 400 400 0 0 0 0 0 0 200 200 0 0 0 0
6 Howard Yang 3000 GT 330 330 200 0 0 0 0 0 0 130 0 0 0 0
7 Richard Stevens Mach 1 240 240 0 0 110 0 130 0 0 0 0 0 0 0
8 Hamid Sajjadi Camaro 220 220 0 0 0 0 0 0 0 110 0 110 0 0
9 Robert Suhajda Mustang 160 160 0 0 0 0 0 0 0 160 0 0 0 0
10 Mike Villarreal Camaro SS 130 130 0 0 0 0 0 130 0 0 0 0 0 0
11 Mohammed Khoshnevisan Camaro SS 130 130 0 0 0 0 0 0 0 0 0 130 0 0
12 Chris Warner Camaro SS 110 110 0 0 0 110 0 0 0 0 0 0 0 0
13 Jon Cox Mustang 110 110 0 110 0 0 0 0 0 0 0 0 0 0
14 Aaron Foster Camaro 90 90 0 0 0 0 0 0 0 0 0 90 0 0

top