2010 Season Points - A Stock

Printer Friendly Version

       has run at least 6 events; considered eligible for a trophy

* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.

A Stock
  Name Car Adj *
Pts
Total
Pts
1 2 3 4 5 6 7 8 9 10 11 12
1 Chuck Renn Corvette 1000 1000 200 0 200 200 0 0 200 200 0 0 0 0
2 Dave Sparks BMW Z4 530 530 130 0 0 0 200 200 0 0 0 0 0 0
3 Donald Webster STI 520 520 0 0 0 0 0 160 0 0 160 200 0 0
4 James Dennis Maserati 200 200 0 0 0 0 0 0 0 0 200 0 0 0
5 Donald Webster STI 200 200 0 200 0 0 0 0 0 0 0 0 0 0
6 Jeffrey Leons Iexus 160 160 0 0 0 0 160 0 0 0 0 0 0 0
7 Efrain Covarrubias Corvette 160 160 160 0 0 0 0 0 0 0 0 0 0 0
8 Jesse Mullan Impreza 160 160 0 160 0 0 0 0 0 0 0 0 0 0
9 Jildardo Covarubias Corvette 160 160 0 0 0 160 0 0 0 0 0 0 0 0

top