2010 Season Points - Street Modified 2
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Modified 2 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Teresa Neidel-McKee | RX7 | 760 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 160 | 0 | 0 | ||||
| 2 | Jordan Kamen | Miata | 530 | 530 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||||
| 3 | Andy McKee | RX7 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | ||||
| 4 | Eric Cheung | BMW M Coupe | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Efrain Covarrubias | Corvette | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Chris Melodias | S2000 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Matt Switzer | 911 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Rich Selby | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | ||||
| 9 | Jimmy Singh | Corvette | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||||
