2010 Season Points - Time Only NOC
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Time Only NOC | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Andy McKee | Mustang | 530 | 530 | 130 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Teresa Neidel-McKee | Mustang | 410 | 410 | 90 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | Bob Endicott | S2000 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | ||||
| 4 | Chris Cox | S2000 | 380 | 360 | 0 | 0 | 110 | 0 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Ryan Yee | M3 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Patrick Gallagher | BMW 318 TI | 272 | 272 | 0 | 90 | 50 | 0 | 2 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Eric Lam | BMW 328i | 249 | 249 | 0 | 0 | 0 | 130 | 9 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Kathy Endicott | S2000 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | ||||
| 9 | Glenn Ellingson | Miata | 220 | 220 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||||
| 10 | Guy Ankeny | S2000 | 220 | 210 | 0 | 0 | 130 | 0 | 70 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||
| 11 | Derek Butts | BMW - Red | 200 | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | ||||
| 12 | Arnold Escano | Evo 8 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Mike Maier | Mustang | 200 | 200 | 110 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | John Phillips | 911 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Rick Bronner | Corvette C-5 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Brianne Maier | Mustang Coupe | 190 | 190 | 0 | 30 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Chuck Vivian | Vette | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Bill Charron | 914 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Gordon White | BMW 325is | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | ||||
| 20 | Miriam Petersen | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | Doris Fung | Honda Civic | 150 | 150 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | ||||
| 22 | Aimmon Lago | S2000 | 149 | 149 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 0 | 110 | 0 | 0 | ||||
| 23 | Bill St.Clair | WRX | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Bryan Stewart | Honda S2000 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | David Ng | Subie Sti | 111 | 111 | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | Gagan Bains | Impreza | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | Pilar Miranda | S2000 | 98 | 98 | 0 | 0 | 0 | 0 | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Ruben Padron | 911 Turbo | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | Brenda Barnes | BMW 325IS | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | ||||
| 30 | James Dennis | Maserati | 88 | 88 | 0 | 0 | 8 | 70 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Ken Haleen | Paseo | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | Jason Walton | Evo | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | Philip Liu | Evo | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Randy Lee | Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | Theresa Ankeny | S2000 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | ||||
| 36 | Chris Petersen | Corvette | 70 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | Nathan Poffenbarger | MR2 | 51 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | ||||
| 38 | Craig Northcutt | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | George Lawson | Mazda Speed 3 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | Andre Marconett | Viper GTS | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | Myly Luu | BMW | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | Myly Luu | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 43 | Robert James | Bugetta | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | Tim Gallagher | BMW 318 TI | 28 | 28 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | Mary Ankeny | S2000 | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | Boris Elpiner | Audi A4 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||||
| 47 | Kramer Weydt | Evo X | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | Brian Hobaugh | Mustang-Maier | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 49 | Andrew graham | Evo | 10 | 18 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||
| 50 | Doug Drummer | Viper | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 51 | Pablo Marx | BMW 2002 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||||
| 52 | Joe Weinstein | 911 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 53 | Rich Luzzi | M3 Rdstr | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | Brad McClure | BMW 325 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | jay Alford-Lago | S2000 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 56 | Ming Tang | Mazda Miata | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||
| 57 | Harland Lee | Elise | 7 | 97 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 90 | 0 | 0 | ||||
| 58 | Grant Keyser | Speed 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | Gary McClure | BMW E30 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 60 | Steve Petro | VW Buggy | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | C. Mitch Ryan | Corvette | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | Eric Lam | BMW | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | Anthony Lopez | BMW 325is | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | Jeff Walkup | RSX-S | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 65 | Aron Breithback | RX8 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | Thomas Flewell | Alfa 1750 GTV | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 67 | Ken Wise | WRX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | Minh Lu | S2000 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 69 | David Powers | CRX | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 70 | Ron Saldivar | Protege | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 71 | Chris Tann | Saleen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 72 | Larry Basegio | Camaro | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 73 | Ben J Rios | WRX | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | James Morris | G8 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 70 | 0 | 0 | ||||
| 75 | Isaac Banks | G8 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | ||||
| 76 | Elliott Sims | Mazda Speed 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||||
| 77 | Alain Tsai | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 78 | James | M3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 79 | Patrick Wisco | 510 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | Scott Siegel | Evo 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | Michael Bennett | Mustang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | Lance Dursi | TR6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 83 | Chang Siau | M3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 84 | Aimmon Lago | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 85 | Ray Marshall | Ford LX | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 86 | Stephen Thmpson | 944 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 87 | Larry Chappel | Porsche 914 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | John Santiago | Mustang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89 | Howard Yang | Mustang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | Rochelle Desamito | Nissan 240 SX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | David Huttunen | Mita | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 92 | Chris Hansen | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 93 | Anthony Nguyen | M3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 94 | Gregg Medaglia | Vette | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 95 | Michazel Gzmbill | corvette | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | Dan Climent | Cobra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | Jeff Balsamo | Cobra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | Kathy Phan | Miata | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | Chun Suen | Boxster S | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 100 | Brian Bohnet | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 101 | Karl Rolgers | Mustang | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 102 | Matt Carey | Supra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 103 | Ian McClughrie | Miata | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 104 | Alberto Sosa | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 105 | Addie Teo | Infiniti | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 106 | Dan Dawson | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 107 | Cheng Saechoo | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108 | James Clenney | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 109 | Andrew Morton | BMW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 110 | Jacob Rozier | Camaro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 111 | Marc Kellond | BMW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 112 | Bob Swanbeck | Toy Box | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 113 | Nick Jeung | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 114 | Bill Brinkup | BMW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 115 | James Coswan | Miata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 116 | Jeff Ryan | Corevette | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 117 | Alex Medearis | S2000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 118 | Franz Kratz | Thunderbird | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 119 | Nick Bayati | 350Z | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 120 | Randy Bonser | Corvette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 121 | David Guido | Scirocco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 122 | Daniel Swanbeck | Camaro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 123 | Thomas Mowrr | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 124 | George Matsuywdu | 350Z | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 125 | Ray Gallegos | GTO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 126 | Travis Anderson | Impreza | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 127 | Michelle Gambill | GTI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 128 | Andre | MR2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 129 | Mary Pozzi | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | |||||
| 130 | Deanne caraballo | Impreza | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | ||||
| 131 | John Calgaz | S2000 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | ||||
| 132 | Joey Lago | S 2000 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||||
| 133 | Jeff Wong | Civic Si | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | ||||
| 134 | Sebastian Rios | Civic Si | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | ||||
| 135 | Shauna Rios | Civic Si | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | ||||
| 136 | Jeff Reeder | Corvette | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | ||||
| 137 | Bernardo Jauregui | CRX-si | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||||
| 138 | Mike Hsu | Honda Civic | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
| 139 | Joshua Stewart | 350Z | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||||
| 140 | Barry Goldine | Z06 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||||
| 141 | Joseph Rocha | 67 Camaro | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||
| 142 | Jordan Kamen | Miata | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||||
| 143 | Ralph Elder | S2000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||
| 144 | Anthony Olea | Z06 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
| 145 | Brandon Goldine | BMW | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
| 146 | Nathan Fuller | WRX | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
| 147 | Kim Adaius | Corvette | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| 148 | Isaac Acks | Imperza | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 149 | Eric Acks | Imperza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
