2010 Season Points - Stock 2
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Stock 2 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Fred Campbell | Porsche 911 | 1140 | 1140 | 160 | 160 | 200 | 200 | 130 | 90 | 0 | 0 | 200 | 0 | 0 | 0 | ||||
| 2 | Bryan Nemy | VW R32 | 470 | 470 | 0 | 110 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 160 | 0 | 0 | ||||
| 3 | Craig Boyle | Miata | 420 | 420 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 200 | 0 | 0 | ||||
| 4 | Matt Ellam | RX8 | 400 | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Dave Dunwoodie | 911 | 360 | 360 | 0 | 130 | 0 | 0 | 0 | 70 | 0 | 0 | 160 | 0 | 0 | 0 | ||||
| 6 | Andy McKee | Boxster | 360 | 360 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Chris Kannan | Miata | 290 | 290 | 0 | 0 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Brian McNeal | 911 | 250 | 250 | 0 | 90 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Brian Heitkotter | Mazda Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Aron Breithback | RX8 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | ||||
| 11 | Sam Muncy | Toyota Celica | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Charles Weaver | Mazda 3 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Rafael Teodoro | RX8 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | ||||
| 14 | Jason Green | 350Z | 100 | 100 | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Boris Elpiner | Boxster | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Thomas Crowe | Civic | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Thang Bui | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Dave Inori | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Derek Wong | Subaru | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Ryosuke Tamura | Miata | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
