2010 Season Points - Street Prepared 1
has run at least 6 events; considered eligible for a trophy
* Adjusted Points so far (2 drops have been given to date); one drop is given for every 4 events held.
| Street Prepared 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Adj * Pts |
Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | Josh Salvage | EVO 9 | 1380 | 1510 | 130 | 160 | 130 | 160 | 200 | 200 | 200 | 200 | 130 | 0 | 0 | 0 | ||||
| 2 | Harold Olsen | Corvette | 1190 | 1190 | 160 | 130 | 160 | 130 | 0 | 0 | 130 | 160 | 160 | 160 | 0 | 0 | ||||
| 3 | Rob Boynton | GT2 | 1110 | 1110 | 110 | 0 | 110 | 200 | 130 | 160 | 0 | 0 | 200 | 200 | 0 | 0 | ||||
| 4 | Alan Patterson | Viper GT2 | 1000 | 1000 | 70 | 90 | 200 | 110 | 0 | 0 | 160 | 130 | 110 | 130 | 0 | 0 | ||||
| 5 | Isaac Acks | Evo | 510 | 510 | 90 | 110 | 70 | 0 | 110 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Scott Fraser | GT2 | 400 | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Scott Lohman | Corvette | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 70 | 110 | 0 | 90 | 0 | 0 | 0 | ||||
| 8 | Dan Stampf | Viper | 200 | 200 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Jeff McCormick | M3 Cab | 190 | 190 | 30 | 70 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Edison Tran | S2000 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Alex Chan | Evo IX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||||
| 12 | Paul Petro | Viper | 100 | 100 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Micah McElravy | GT2 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | Bryan Nemy | GT2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | ||||
| 15 | Jeff Gerow | Z06 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Anthony | BMW | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Rita Satulousloy | Lotus | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | ||||
| 18 | Dan Fulton | 350Z | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | Daniel Mc Cormick | M3 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Eric Acks | Evo | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | Weekley Tyson | Viper | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | Joshua Stewart | 350Z | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
