Round 10 - 10/4/2009 : Ranked by Best Indexed Time
The following is a list of all drivers for this event ranked by Best Indexed time. Note that this list does not include Fun Runs and Wrong Run Group entries.
| Rank Indexed |
Driver | Class | Car | Best Indexed Time |
|---|---|---|---|---|
| 1 | Scott Frasier | CSP | Miata | 30.448 |
| 2 | Jesus Villarreal | CP | Camaro Z28 | 30.941 |
| 3 | Andy McKee | SSM | RX7 | 31.088 |
| 4 | Kraig Klippel | ST | Miata | 31.153 |
| 5 | Mark Watson | ESP | Mustang | 31.321 |
| 6 | Chris Kannan | S2 | Miata | 31.365 |
| 7 | Chris Cox | SS | Porsche GT3 | 31.365 |
| 8 | Tri Hawk | ESP | Mustang | 31.467 |
| 9 | Ben Martinez | SP2 | Merkur XR4Ti | 31.476 |
| 10 | Tom Kubo | CSP | Miata | 31.491 |
| 11 | Mike DeJesus | CP | Mustang | 31.511 |
| 12 | Joel Villarreal | SP1 | Corvette | 31.523 |
| 13 | Brian Jacobson | ESP | Camaro SS | 31.579 |
| 14 | Mike Wood | FS | Mustang | 31.637 |
| 15 | Speedy Knudsen | CP | Camaro | 31.647 |
| 16 | Frank Stagnaro | CP | GT 350 | 31.648 |
| 17 | Terry Campbell | ESP | Mustang | 31.813 |
| 18 | Pam Kannan | SL | Mazda Miata | 31.832 |
| 19 | Rob Boynton | SP1 | GT2 | 31.834 |
| 20 | Brian Hobaugh | BSPV | Corvette | 31.928 |
| 21 | Barry Goldine | M | TUI Super Vee | 31.96 |
| 22 | Harold Olsen | SP1 | Corvette | 32.011 |
| 23 | Alan Patterson | SP1 | Viper GT2 | 32.012 |
| 24 | Noel De Los Reyes | OSP | Impreza | 32.027 |
| 25 | Robert Suhajda | ESP | Mustang | 32.047 |
| 26 | Edison Tran | SP1 | S2000 | 32.06 |
| 27 | Charlie Davis | ST | Honda Civic | 32.103 |
| 28 | Ken Falconitin | SP1 | Honda S2000 | 32.139 |
| 29 | Pilar Miranda | SS | GT3 | 32.236 |
| 30 | Steven Goldine | M | TUI Super Vee | 32.261 |
| 31 | Derek Butts | SSM | Mazda R-X 7 | 32.404 |
| 32 | Schooner Stevenson | ST | Miata | 32.406 |
| 33 | Manny Ruiz, Jr | CP | Camaro Z/28 | 32.423 |
| 34 | TJ Adams | OSP | ZO6 | 32.559 |
| 35 | Takeshi Yoshida | SM | EVO 8 | 32.727 |
| 36 | Jeff Glorioso | OSP | Z06 | 32.738 |
| 37 | Mike Sutton | P1 | Capri | 32.763 |
| 38 | Fred Campbell | BS | Porsche 911 | 32.94 |
| 39 | Jan Knudsen | PL | Camaro | 33.056 |
| 40 | Chris Warner | SM | Evo8 | 33.143 |
| 41 | Ruby Villarreal | SPL | Z06 | 33.165 |
| 42 | An Nguyen | ST | M3 | 33.193 |
| 43 | Justin Moore | P1 | Suburu STI | 33.194 |
| 44 | Milton Burleson | CP | Camaro CP | 33.249 |
| 45 | Boris Elpiner | AS | Boxster | 33.267 |
| 46 | David Bonar | OSP | Corvette | 33.317 |
| 47 | John Stimson | AS | S2000 | 33.363 |
| 48 | Rafael Teodoro | BS | RX8 | 33.453 |
| 49 | Arnold Escano | SP1 | Evo 8 | 33.48 |
| 50 | Randy Wonnenberg | TIRE | Vette | 33.655 |
| 51 | John Alvarez | BSPV | Corvette | 33.716 |
| 52 | Steve Cleveland | SSM | Z06 | 33.862 |
| 53 | Chris Naegle | ST | Mazda 3 | 33.862 |
| 54 | Sharon Alvarez | BSPVL | Corvette | 33.896 |
| 55 | Greg Hughes | ESP | Mercury Capri | 33.897 |
| 56 | Manny Ruiz | CP | Camaro Z/28 | 33.898 |
| 57 | Pablo Marx | ST | BMW 2002 | 33.919 |
| 58 | Bryan Nemy | S2 | VW R32 | 33.941 |
| 59 | Jon Cox | ESP | Mustang | 33.991 |
| 60 | Omar Sawalha | TIRE | 350Z | 34.013 |
| 61 | Vu Barnes | TIRE | S2000 | 34.107 |
| 62 | Tosh Yumae | TIRE | Porsche 993 | 34.129 |
| 63 | Dan Bratten | OSP | C6 Vette | 34.175 |
| 64 | Andrew Leyva | ST | miata | 34.207 |
| 65 | Scott Lohman | SP1 | Corvette | 34.229 |
| 66 | Jason Payne | OSP | Z -06 | 34.268 |
| 67 | Brian McNeal | BS | 911 | 34.303 |
| 68 | Jeff Gerow | SP1 | Z06 | 34.417 |
| 69 | Johnathon Stewart | CP | GT 350 | 34.537 |
| 70 | David Ng | TIRE | Subie Sti | 34.616 |
| 71 | Mac Raslan | TIRE | S2000 | 34.637 |
| 72 | Jeff Ng | TIRE | Honda S2000 | 34.686 |
| 73 | Stephen Chang | TIRE | S2000 | 34.695 |
| 74 | Glenn Wild | SS | Z06 | 34.712 |
| 75 | Scott Garriss | TIRE | Mazda RX8 | 34.771 |
| 76 | Lionel Calisto | TIRE | MR2 | 34.786 |
| 77 | Guy Ankeny | TIRE | S2000 | 34.918 |
| 78 | Norman Chow | SSM | Miata | 34.947 |
| 79 | Ericka Pieracci | SL | Z06 | 34.962 |
| 80 | Mary Ankeny | TIREL | S2000 | 35.024 |
| 81 | Brett Shea | SP2 | 240SX | 35.061 |
| 82 | Chris Melodias | SP1 | S2000 | 35.154 |
| 83 | Dan Stampf | SS | Viper | 35.175 |
| 84 | Jon Sheffield | ST | Subaru STI | 35.181 |
| 85 | Rich Stevens | FS | Ford Mach 1 | 35.213 |
| 86 | Shawn Boone | TIRE | Pontiac Trans Am | 35.289 |
| 87 | Rodney Asisten | TIRE | Civic | 35.441 |
| 88 | Kyle Chatham | CSP | Mr2 | 35.476 |
| 89 | Abe Martinez | TIRE | Miata | 35.485 |
| 90 | Thang Bui | OSP | Mazda Speed 3 | 35.519 |
| 91 | David Drinkwater | ESP | Mustang | 35.535 |
| 92 | Andrew graham | ST | Evo | 35.54 |
| 93 | Jerrad Bonar | OSP | Corvette | 35.587 |
| 94 | Sebastian Kilpatrick | TIRE | Suburu WRX | 35.6 |
| 95 | Joe Ong | TIRE | MR2 | 35.617 |
| 96 | Brian Pinkney | FS | GTO | 35.625 |
| 97 | Michael Schnetzer | TIRE | V W | 35.633 |
| 98 | Keaton Clark | TIRE | M5 | 35.651 |
| 99 | Chris Heiny | CP | Barracuda | 35.694 |
| 100 | Nick Vizzusi | TIRE | Honda S 2000 | 35.699 |
| 101 | Annand Sharma | OSP | Z06 | 35.705 |
| 102 | Chris Frederick | ST | Prelude | 35.722 |
| 103 | Glenn Zucca | OSP | Alfa GTV | 35.772 |
| 104 | Melanie Bui | SPL | Mazda Speed 3 | 35.775 |
| 105 | Dan Vu Quoc | TIRE | S2000 | 35.78 |
| 106 | Neil Huffman | OSP | Z28 | 35.809 |
| 107 | Alan Leung | TIRE | Miata | 35.823 |
| 108 | Darrel Moskowitz | SP2 | Prelude | 35.848 |
| 109 | Vladimir Vitchev | TIRE | WRX STi | 35.913 |
| 110 | Mark Serrano | AS | Honda S 2000 | 35.977 |
| 111 | Edward Wong | TIRE | Civic | 36.107 |
| 112 | Ellen Heian | SL | S2000 | 36.134 |
| 113 | Jesus Del Real | CSP | MR2 | 36.266 |
| 114 | Jason Cheng | TIRE | BMW 328i | 36.306 |
| 115 | Wan Hung | TIRE | S2000 | 36.326 |
| 116 | Alex Maier | TIRE | Honda S 2000 | 36.369 |
| 117 | Bernardo Jauregui | TIRE | Colorado | 36.402 |
| 118 | Carol McNamara | SL | 911 Porsche | 36.454 |
| 119 | Tina DeJesus | PL | MUSTANG | 36.629 |
| 120 | Ron Phillips | BSPV3 | Corvette | 36.741 |
| 121 | Deanna Marengo | ESP | Chevelle | 36.858 |
| 122 | Bob Weisickle | M | CORVETTE | 36.867 |
| 123 | Ron Temporosa | TIRE | S2000 | 36.887 |
| 124 | Ernest Wong | SP2 | M3 | 36.958 |
| 125 | Jocelyn Yonker | SPL | S2000 | 37.061 |
| 126 | Steven Sit | TIRE | Porsche | 37.079 |
| 127 | Aaron Contreras | S2 | MR2 | 37.113 |
| 128 | Mark O'Conner | ESP | Camaro | 37.119 |
| 129 | Lou Medina | ESP | Mustang SVO | 37.371 |
| 130 | Robert Resier | TIRE | BMW 535 | 37.467 |
| 131 | Steve Beeby | TIRE | CORVETTE Black | 37.474 |
| 132 | Alex Vargas | TIRE | Mr2 | 37.585 |
| 133 | Jason Green | TIRE | 350Z | 37.662 |
| 134 | Jeremy Morrison | SP2 | Civic | 37.735 |
| 135 | Nick Bayati | TIRE | 240SX | 37.763 |
| 136 | Mike Vetrone | SM | Audi S4 | 37.872 |
| 137 | Jeff Chang | TIRE | Nissan 350 Z | 37.905 |
| 138 | Megan Anderson | ML | RX8 | 38.015 |
| 139 | Alan Gigo | ST | CRX Si | 38.196 |
| 140 | Faris Faraj | TIRE | Corrola | 38.513 |
| 141 | Joshua Williamson | TIRE | Civic | 38.622 |
| 142 | Simon Lancaster | S2 | Cooper S | 38.649 |
| 143 | Julio Sanchez | TIRE | Mazda 3 | 38.672 |
| 144 | Sean Kitagawa | TIRE | M3 | 38.903 |
| 145 | Larry Basegio | TIRE | Camaro | 39.153 |
| 146 | Jeff Brachhausen | SM | Impreza | 39.232 |
| 147 | Bob Swanbeck | TONOC | Miata | 39.464 |
| 148 | Alvin Cheng | TONOC | Miata | 39.497 |
| 149 | Matt Francavilla | M | Mazda RX8 | 39.512 |
| 150 | Ryan Santos | CSP | Miata | 39.63 |
| 151 | Glenn Anderson | M | RX8 | 40.001 |
| 152 | Tom Garriss | TIRE | Mazda RX-8 | 40.04 |
| 153 | Reynan Tee | TIRE | Mr2 | 40.123 |
| 154 | Harland Lee | TONOC | Camaro | 40.348 |
| 155 | David Ng | TONOC | Subie Sti | 40.668 |
| 156 | Howell Leung | SSM | Miata | 40.687 |
| 157 | Thelma Batilo | PL | Brracuda | 40.757 |
| 158 | Chang Siau | TONOC | M3 | 40.802 |
| 159 | Michael Johnson | TIRE | 280 ZXT | 40.818 |
| 160 | Randy Bonser | TONOC | Corvette | 40.874 |
| 161 | Bob Harris | TIRE | VW buggy | 41.048 |
| 162 | Ruth Costa | TIREL | Z06 | 41.201 |
| 163 | Juan Guzman | M | STi | 42.025 |
| 164 | Kevin Raust | TONOC | Corvette | 43.066 |
| 165 | Phillip Duong | TONOC | Mazda Miata | 43.133 |
| 166 | Nick Valerio | TONOC | S2000 | 43.144 |
| 167 | James Dennis | TONOC | Maserati | 45.097 |
| 168 | James Dennis | TONOC | Maserati | 45.41 |
