Round 10 - 10/4/2009 : Ranked by Best Overall Time
The following is a list of all drivers for this event ranked by Best Overall time. Note that this list does not include Fun Runs and Wrong Run Group entries.
| Rank Overall |
Driver | Class | Car | Best Time |
|---|---|---|---|---|
| 1 | Barry Goldine | M | TUI Super Vee | 31.96 |
| 2 | Steven Goldine | M | TUI Super Vee | 32.261 |
| 3 | Scott Frasier | CSP | Miata | 35.323 |
| 4 | Andy McKee | SSM | RX7 | 35.489 |
| 5 | Jesus Villarreal | CP | Camaro Z28 | 35.811 |
| 6 | Joel Villarreal | SP1 | Corvette | 36.401 |
| 7 | Mike DeJesus | CP | Mustang | 36.471 |
| 8 | Tom Kubo | CSP | Miata | 36.532 |
| 9 | Speedy Knudsen | CP | Camaro | 36.629 |
| 10 | Frank Stagnaro | CP | GT 350 | 36.63 |
| 11 | Chris Cox | SS | Porsche GT3 | 36.641 |
| 12 | Rob Boynton | SP1 | GT2 | 36.76 |
| 13 | Noel De Los Reyes | OSP | Impreza | 36.855 |
| 14 | Alan Patterson | SP1 | Viper GT2 | 36.965 |
| 15 | Derek Butts | SSM | Mazda R-X 7 | 36.991 |
| 16 | Mark Watson | ESP | Mustang | 37.022 |
| 17 | Brian Hobaugh | BSPV | Corvette | 37.082 |
| 18 | Tri Hawk | ESP | Mustang | 37.195 |
| 19 | Ben Martinez | SP2 | Merkur XR4Ti | 37.25 |
| 20 | Harold Olsen | SP1 | Corvette | 37.266 |
| 21 | Edison Tran | SP1 | S2000 | 37.323 |
| 22 | Brian Jacobson | ESP | Camaro SS | 37.328 |
| 23 | Ken Falconitin | SP1 | Honda S2000 | 37.415 |
| 24 | TJ Adams | OSP | ZO6 | 37.467 |
| 25 | Chris Kannan | S2 | Miata | 37.473 |
| 26 | Manny Ruiz, Jr | CP | Camaro Z/28 | 37.527 |
| 27 | Terry Campbell | ESP | Mustang | 37.604 |
| 28 | Justin Moore | P1 | Suburu STI | 37.635 |
| 29 | Pilar Miranda | SS | GT3 | 37.659 |
| 30 | Jeff Glorioso | OSP | Z06 | 37.673 |
| 31 | Takeshi Yoshida | SM | EVO 8 | 37.747 |
| 32 | Robert Suhajda | ESP | Mustang | 37.881 |
| 33 | Mike Wood | FS | Mustang | 37.98 |
| 34 | Kraig Klippel | ST | Miata | 37.991 |
| 35 | Pam Kannan | SL | Mazda Miata | 38.031 |
| 36 | Mike Sutton | P1 | Capri | 38.052 |
| 37 | Chris Warner | SM | Evo8 | 38.227 |
| 38 | Jan Knudsen | PL | Camaro | 38.259 |
| 39 | Ruby Villarreal | SPL | Z06 | 38.297 |
| 40 | David Bonar | OSP | Corvette | 38.34 |
| 41 | Milton Burleson | CP | Camaro CP | 38.483 |
| 42 | Steve Cleveland | SSM | Z06 | 38.655 |
| 43 | Arnold Escano | SP1 | Evo 8 | 38.975 |
| 44 | John Alvarez | BSPV | Corvette | 39.159 |
| 45 | Manny Ruiz | CP | Camaro Z/28 | 39.234 |
| 46 | Charlie Davis | ST | Honda Civic | 39.246 |
| 47 | Randy Wonnenberg | TIRE | Vette | 39.317 |
| 48 | Dan Bratten | OSP | C6 Vette | 39.327 |
| 49 | Sharon Alvarez | BSPVL | Corvette | 39.368 |
| 50 | Jason Payne | OSP | Z -06 | 39.434 |
| 51 | Fred Campbell | BS | Porsche 911 | 39.449 |
| 52 | Boris Elpiner | AS | Boxster | 39.463 |
| 53 | Bob Swanbeck | TONOC | Miata | 39.464 |
| 54 | Alvin Cheng | TONOC | Miata | 39.497 |
| 55 | Matt Francavilla | M | Mazda RX8 | 39.512 |
| 56 | Schooner Stevenson | ST | Miata | 39.519 |
| 57 | John Stimson | AS | S2000 | 39.576 |
| 58 | An Nguyen | ST | M3 | 39.705 |
| 59 | Vu Barnes | TIRE | S2000 | 39.706 |
| 60 | Jeff Gerow | SP1 | Z06 | 39.743 |
| 61 | Scott Lohman | SP1 | Corvette | 39.847 |
| 62 | Norman Chow | SSM | Miata | 39.894 |
| 63 | Johnathon Stewart | CP | GT 350 | 39.973 |
| 64 | Glenn Anderson | M | RX8 | 40.001 |
| 65 | Rafael Teodoro | BS | RX8 | 40.063 |
| 66 | Greg Hughes | ESP | Mercury Capri | 40.067 |
| 67 | Jon Cox | ESP | Mustang | 40.179 |
| 68 | Mac Raslan | TIRE | S2000 | 40.323 |
| 69 | Harland Lee | TONOC | Camaro | 40.348 |
| 70 | Lionel Calisto | TIRE | MR2 | 40.355 |
| 71 | Jeff Ng | TIRE | Honda S2000 | 40.379 |
| 72 | Stephen Chang | TIRE | S2000 | 40.39 |
| 73 | Tosh Yumae | TIRE | Porsche 993 | 40.485 |
| 74 | Glenn Wild | SS | Z06 | 40.551 |
| 75 | David Ng | TONOC | Subie Sti | 40.668 |
| 76 | Omar Sawalha | TIRE | 350Z | 40.734 |
| 77 | Chang Siau | TONOC | M3 | 40.802 |
| 78 | Ericka Pieracci | SL | Z06 | 40.844 |
| 79 | Thang Bui | OSP | Mazda Speed 3 | 40.873 |
| 80 | Randy Bonser | TONOC | Corvette | 40.874 |
| 81 | David Ng | TIRE | Subie Sti | 40.917 |
| 82 | Chris Melodias | SP1 | S2000 | 40.924 |
| 83 | Jerrad Bonar | OSP | Corvette | 40.952 |
| 84 | Sebastian Kilpatrick | TIRE | Suburu WRX | 41.061 |
| 85 | Brian McNeal | BS | 911 | 41.082 |
| 86 | Annand Sharma | OSP | Z06 | 41.087 |
| 87 | Dan Stampf | SS | Viper | 41.092 |
| 88 | Kyle Chatham | CSP | Mr2 | 41.155 |
| 89 | Glenn Zucca | OSP | Alfa GTV | 41.165 |
| 90 | Melanie Bui | SPL | Mazda Speed 3 | 41.168 |
| 91 | Neil Huffman | OSP | Z28 | 41.207 |
| 92 | Bob Weisickle | M | CORVETTE | 41.238 |
| 93 | Chris Heiny | CP | Barracuda | 41.313 |
| 94 | Pablo Marx | ST | BMW 2002 | 41.365 |
| 95 | Chris Naegle | ST | Mazda 3 | 41.396 |
| 96 | Guy Ankeny | TIRE | S2000 | 41.421 |
| 97 | Bryan Nemy | S2 | VW R32 | 41.442 |
| 98 | Brett Shea | SP2 | 240SX | 41.492 |
| 99 | Mary Ankeny | TIREL | S2000 | 41.547 |
| 100 | Alan Leung | TIRE | Miata | 41.558 |
| 101 | Scott Garriss | TIRE | Mazda RX8 | 41.642 |
| 102 | Dan Vu Quoc | TIRE | S2000 | 41.653 |
| 103 | Shawn Boone | TIRE | Pontiac Trans Am | 41.713 |
| 104 | Andrew Leyva | ST | miata | 41.716 |
| 105 | Megan Anderson | ML | RX8 | 41.913 |
| 106 | David Drinkwater | ESP | Mustang | 42.003 |
| 107 | Juan Guzman | M | STi | 42.025 |
| 108 | Jesus Del Real | CSP | MR2 | 42.072 |
| 109 | Jon Sheffield | ST | Subaru STI | 42.082 |
| 110 | Rich Stevens | FS | Ford Mach 1 | 42.272 |
| 111 | Wan Hung | TIRE | S2000 | 42.289 |
| 112 | Nick Vizzusi | TIRE | Honda S 2000 | 42.348 |
| 113 | Tina DeJesus | PL | MUSTANG | 42.395 |
| 114 | Darrel Moskowitz | SP2 | Prelude | 42.424 |
| 115 | Andrew graham | ST | Evo | 42.512 |
| 116 | Vladimir Vitchev | TIRE | WRX STi | 42.601 |
| 117 | Joe Ong | TIRE | MR2 | 42.655 |
| 118 | Mark Serrano | AS | Honda S 2000 | 42.677 |
| 119 | Brian Pinkney | FS | GTO | 42.767 |
| 120 | Keaton Clark | TIRE | M5 | 42.798 |
| 121 | Ellen Heian | SL | S2000 | 42.863 |
| 122 | Ron Temporosa | TIRE | S2000 | 42.942 |
| 123 | Bernardo Jauregui | TIRE | Colorado | 43.028 |
| 124 | Kevin Raust | TONOC | Corvette | 43.066 |
| 125 | Abe Martinez | TIRE | Miata | 43.117 |
| 126 | Phillip Duong | TONOC | Mazda Miata | 43.133 |
| 127 | Alex Maier | TIRE | Honda S 2000 | 43.142 |
| 128 | Jocelyn Yonker | SPL | S2000 | 43.144 |
| 129 | Nick Valerio | TONOC | S2000 | 43.144 |
| 130 | Steven Sit | TIRE | Porsche | 43.317 |
| 131 | Edward Wong | TIRE | Civic | 43.45 |
| 132 | Ron Phillips | BSPV3 | Corvette | 43.481 |
| 133 | Michael Schnetzer | TIRE | V W | 43.508 |
| 134 | Deanna Marengo | ESP | Chevelle | 43.567 |
| 135 | Carol McNamara | SL | 911 Porsche | 43.657 |
| 136 | Chris Frederick | ST | Prelude | 43.67 |
| 137 | Mike Vetrone | SM | Audi S4 | 43.682 |
| 138 | Ernest Wong | SP2 | M3 | 43.737 |
| 139 | Steve Beeby | TIRE | CORVETTE Black | 43.778 |
| 140 | Mark O'Conner | ESP | Camaro | 43.876 |
| 141 | Jeff Chang | TIRE | Nissan 350 Z | 44.127 |
| 142 | Lou Medina | ESP | Mustang SVO | 44.174 |
| 143 | Rodney Asisten | TIRE | Civic | 44.191 |
| 144 | Jason Cheng | TIRE | BMW 328i | 44.33 |
| 145 | Joshua Williamson | TIRE | Civic | 44.547 |
| 146 | Nick Bayati | TIRE | 240SX | 44.69 |
| 147 | Aaron Contreras | S2 | MR2 | 45.095 |
| 148 | James Dennis | TONOC | Maserati | 45.097 |
| 149 | Jason Green | TIRE | 350Z | 45.104 |
| 150 | Jeff Brachhausen | SM | Impreza | 45.25 |
| 151 | Sean Kitagawa | TIRE | M3 | 45.289 |
| 152 | Jeremy Morrison | SP2 | Civic | 45.409 |
| 153 | James Dennis | TONOC | Maserati | 45.41 |
| 154 | Faris Faraj | TIRE | Corrola | 45.578 |
| 155 | Alex Vargas | TIRE | Mr2 | 45.668 |
| 156 | Ryan Santos | CSP | Miata | 45.975 |
| 157 | Howell Leung | SSM | Miata | 46.446 |
| 158 | Reynan Tee | TIRE | Mr2 | 46.546 |
| 159 | Alan Gigo | ST | CRX Si | 46.58 |
| 160 | Robert Resier | TIRE | BMW 535 | 46.717 |
| 161 | Michael Johnson | TIRE | 280 ZXT | 46.971 |
| 162 | Larry Basegio | TIRE | Camaro | 47.003 |
| 163 | Simon Lancaster | S2 | Cooper S | 47.075 |
| 164 | Thelma Batilo | PL | Brracuda | 47.173 |
| 165 | Bob Harris | TIRE | VW buggy | 47.236 |
| 166 | Tom Garriss | TIRE | Mazda RX-8 | 47.952 |
| 167 | Ruth Costa | TIREL | Z06 | 48.132 |
| 168 | Julio Sanchez | TIRE | Mazda 3 | 48.22 |
