2010 Event Results
![]() Get the free Adobe Acrobat Viewer to view the results files (if you don't already have it). |
Results (.pdf file) | View Results Ranked By | ||
|---|---|---|---|---|
| Round 12 * revised 10/19/2010 |
Best OA | Best Indexed | ||
| Round 11 * revised 10/19/2010 |
Best OA | Best Indexed | ||
| Round 10 | Best OA | Best Indexed | ||
| Round 09 | Best OA | Best Indexed | ||
| Round 08 | Best OA | Best Indexed | ||
| Round 07 | Best OA | Best Indexed | ||
| Round 06 | Best OA | Best Indexed | ||
| Round 05 | Best OA | Best Indexed | ||
| Round 04 | Best OA | Best Indexed | ||
| Round 03 | Best OA | Best Indexed | ||
| Round 02 | Best OA | Best Indexed | ||
| Round 01 | Best OA | Best Indexed | ||
